Membership details
Basic | Standard | Insider | Expert | VIP | Legendary | Supreme | |
---|---|---|---|---|---|---|---|
Earn from Fixed AD | $0.001 | $0.005 | $0.01 | $0.015 | $0.02 | $0.03 | $0.05 |
Daily Fixed ADs | 4 | 6 | 8 | 10 | |||
Points from Fixed AD | 5 | 10 | 15 | 25 | 50 | 100 | |
Fixed ADs required to earn from referrals | 4 | 0 | |||||
Earn from Silver AD | $0.001 | $0.002 | $0.003 | $0.005 | |||
Rented Referrals limit | 50 | 100 | 250 | 500 | 1000 | 2000 | 5000 |
Earn from Rented Referral (?) | $0.005 (4) | $0.01 (4) | $0.01 (6) | $0.01 (8) | $0.01 (10) | ||
Direct Referrals limit | 30 | 50 | 150 | 300 | 650 | 1000 | Unlimited |
Earn from Direct Referral Fixed AD (?) | $0.0001 (4) | $0.0005 (4) | $0.001 (4) | $0.002 (4) | $0.004 (6) | $0.008 (8) | $0.01 (10) |
Earn from Direct Referral Silver AD | - | $0.0001 | $0.0003 | $0.0005 | $0.001 | $0.002 | |
Direct Referral deposit commission | 1% P.B. | 1% | 2% | 4% | 6% | 10% | |
Direct R. surveys/offers commission | 1% P.B. | 2% | 5% | 10% | 15% | 20% | |
Exchange inactive DRs (??) | No | Yes | |||||
DR delete price | $0.10 | $0.05 | Free | ||||
Purchased DR delete price | Free | ||||||
Sell on TransferMarket | No | Purchased DRs Only | Yes | ||||
Max DRs,RRs, RR credits per purchase | 25 | 100 | 200 | 300 | 500 | 1000 | |
Days between rentals | 15 | 5 | 4 | 3 | 2 | 1 | |
Recycle credits multiplier | 1x | 1.2x | 1.5x | 2x | |||
Free recycles after days of inactivity | - | 15 days | 10 days | 7 days | 5 days | 3 days | |
Minimum Cashout Request | $5 | $10 | $5 | $2 | |||
Cashout fees | 10% | 15% | 5% | 4% | 3% | 2% | 1% |
Maximum Cashout Request | $5 | $10 | $15 | $20 | $50* | $75* | $100* |
Conversion to P.B. fees | 5% | 10% | 1% | ||||
Days between cashouts | 15 | 8 | 7 | 5 | 3 | 1 | |
PrizeIN chances per day | 10 | 30 | 60 | 150 | 200 | 300 | |
Annoying Pop-ups | Yes | No | |||||
Annoying 3rd party banners | Yes | No | |||||
Inactivity rule (TOS 2.7) applied after | 15 days | 5 days | - |
(?) - Maximum Fixed ADs received from a referral per day.
(??) - You can exchange inactive DRs from the Direct Referrals Challenge page.
*Maximum amount per cashout request for some memberships may increase in time.
Free members receive a 24 hours free pop-ups courtesy, after they register.
Free members can change their account from Standard to Basic from account settings.
Free recycles are given only once per each referral.
Green rows means that features are already implemented. Orange - working and red color very soon we will work on it.